LAUNCH | Announced | 2020, September 29 |
---|---|---|
Status | Available. Released 2020, October 06 |
BODY | Dimensions | 53.3 x 46.2 x 11.4 mm (2.10 x 1.82 x 0.45 in) |
---|---|---|
Weight | 40 g (1.41 oz) | |
Build | Glass front (Gorilla Glass 3), stainless steel frame, plastic back | |
SIM | No | |
Waterproof (5ATM) Up to 50 meters depth for 10 mins |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 1.39 inches, 12.5 cm2 (~50.8% screen-to-body ratio) | |
Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Proprietary wearable platform |
---|
MEMORY | Card slot | No |
---|---|---|
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with GLONASS | |
NFC | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|
BATTERY | Type | Li-Ion 420 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Chrome Silver |
---|---|---|
Models | XMWT06 |
Post a Comment